Commit Graph

20 Commits

Author SHA1 Message Date
Nemo c71e2392e6 2022.3.31 2022-03-31 13:20:21 +05:30
Nemo 1bb9925110 Automatically publish to self NPM repository 2022-03-31 13:19:08 +05:30
Nemo f52f6c5cf3 2022.3.30 2022-03-29 14:16:31 +05:30
Nemo 562886e968 2022.3.25 2022-03-25 12:19:15 +05:30
Nemo 03108e998c 2022.3.10 2022-03-10 23:26:42 +05:30
Nemo 4e226f23d5 2022.3.5 2022-03-05 14:03:19 +05:30
Nemo 33ec64de76 2022.2.21 2022-02-21 21:02:05 +05:30
Nemo e8577f3939 2022.2.2 2022-02-02 18:13:37 +05:30
Nemo 390d9fb7b9 2022.1.29 2022-01-28 12:57:35 +05:30
Nemo 20611d91e9 2022.1.28 2022-01-28 11:21:54 +05:30
Nemo dca2729494 2022.1.13 2022-01-13 12:29:16 +05:30
Nemo 3bae355f22 New release 2022-01-13 12:29:02 +05:30
Nemo 646da4347f 2022.1.4 2022-01-04 14:32:08 +05:30
Nemo 2723461b6e v2021.12.19 2021-12-19 15:02:43 +05:30
Nemo 0408d5ae14 [release] 1.2.1 2021-12-04 13:47:46 +05:30
Nemo 2308eb4b7e Version Bump 2021-11-24 14:52:18 +05:30
Nemo ccbd173780 New electron releases 2021-08-09 16:56:22 +05:30
Nemo 05caa7a600 Version Bump 2021-07-18 17:19:01 +05:30
Nemo a5b41c8d33 Add new lookup tables 2021-07-18 17:05:37 +05:30
Nemo 146845acc1 Additional code and docs 2021-07-16 00:10:24 +05:30