Commit Graph

15 Commits

Author SHA1 Message Date
b8a598ad9a Adds Stocks API 2021-06-03 21:56:23 +05:30
a76c6c2787 poke 2021-05-27 12:28:46 +05:30
4967a1d203 Adds the user info API 2021-05-21 12:06:35 +05:30
1dd9e072ee Add auth note 2021-05-21 11:57:53 +05:30
1de6c32840 Adds more APIs 2021-05-21 11:54:05 +05:30
1bdb2f49c9 Adds Authorization header 2021-05-21 11:44:16 +05:30
c9f28c9433 Adds USD and Gold prices 2021-05-21 11:40:28 +05:30
06a8c6370d Fixed Deposits and Crypto 2021-05-21 00:13:34 +05:30
4293d9d0b9 improve wording 2021-05-20 23:11:33 +05:30
b00ba8c2eb Fix top fund urls 2021-05-20 23:09:18 +05:30
7feec5bda8 Add Main and Index tags 2021-05-20 23:04:27 +05:30
86948733d1 Fix tags 2021-05-20 22:56:17 +05:30
092fe4796d Add some tags 2021-05-20 22:53:49 +05:30
31a0546c17 Fix GitHUb URL 2021-05-20 22:46:08 +05:30
10d433e2a4 Initial Commit 2021-05-20 22:41:29 +05:30