Go to file
Nemo 67343e6b33 [ci-skip] Automatically tag 2022-04-24 14:21:29 +05:30
.github/workflows [ci-skip] Automatically tag 2022-04-24 14:21:29 +05:30
.gitignore Auto Updates FTW 2022-04-24 14:04:50 +05:30
IN9.csv Workaround for https://github.com/ericchiang/pup/issues/90 2021-06-10 13:26:54 +05:30
INA.csv Update 2021-06-10 12:29:06 +05:30
INB.csv Update 2021-06-10 12:29:06 +05:30
INE.csv Update 2021-06-10 12:29:06 +05:30
INF.csv Update 2021-06-10 12:29:06 +05:30
README.md Auto Updates FTW 2022-04-24 14:04:50 +05:30
fetch.sh [ci-skip] Add grouping for GitHub Actions logs 2022-04-24 14:12:08 +05:30

README.md

India ISIN Data

ISIN Data from various public securities.

Source: NSDL provides a ISIN Search at https://nsdl.co.in/master_search.php.

Automatically updated every Sunday using GitHub Actions.

Currently tracked:

File Issuer
INA.csv Central Government
INB.csv State Government
INE.csv Company, Statuatory Corporation, Banking Company
INF.csv Mutual Funds
IN9.csv Partly paid up shares

Code

You can run the fetch.sh script to generate all the files from scratch. Dependencies:

Structure

See https://www.basunivesh.com/how-your-dmat-mutual-funds-and-shares-isin-structured/

Alternative Sources