Keep track of restaurant openings and closures in the city. https://twitter.com/BLRFoodCensus
Go to file
Nemo 99924285c5 Initial commit 2018-01-02 00:19:07 +05:30
.gitignore Initial commit 2018-01-02 00:19:07 +05:30
Gemfile Initial commit 2018-01-02 00:19:07 +05:30
Gemfile.lock Initial commit 2018-01-02 00:19:07 +05:30
README.md Initial commit 2018-01-02 00:19:07 +05:30
bootstrap.sh Initial commit 2018-01-02 00:19:07 +05:30
parse_dir.rb Initial commit 2018-01-02 00:19:07 +05:30

README.md

bengaluru-food-census

Keep track of restaurant openings and closures in the city.

Quirk

Zomato does not support HTTP/1.1, so wget can't be used.

Features

  • Keep track of historical data
  • Does not use the API (since the rate-limit is too low at 1k/day)
    • We need to checkou around 8k restaurant status